2026-05-11
| Indicator | Mechanical Press (Old) | STC‑200sv (New) | Improvement |
|---|---|---|---|
| Defect rate | 0.6–0.8% | ≤0.02% | ↓97% |
| Output per machine/day | 9,200 pcs | 14,500 pcs | ↑57.6% |
| Mold life (progressive) | 120,000 pcs | 410,000 pcs | ↑241% |
| Setup/change time | 40–50 min | 15–20 min | ↓60% |
| Unit energy consumption | 0.86 kWh/h | 0.72 kWh/h | ↓16.3% |
| Workshop noise | 83 dB | 71 dB | ↓14.5% |
| Dimensional stability | ±0.02~0.03 mm | ±0.008~0.012 mm | Much better |
Envoyez-votre enquête directement nous