2026-09-20
| Core Compliance, Quality & Equipment Indicators | Traditional Passive Noise Reduction Mode | Source Vibration Damping & Dynamic Balance Upgrade | Industry Verified Optimization Effect |
|---|---|---|---|
| Workshop average operating noise | 92–95 dB | 76–79 dB | -16.8% noise reduction, fully compliant with industrial standards |
| Vibration-induced dimensional fluctuation defect rate | 2.15% | 0.32% | -85.1% defect reduction |
| Annual equipment mechanical wear loss rate | 19.8% | 8.2% | -58.6% wear loss reduction |
| Monthly equipment abnormal shutdown times | 8.6 times | 1.2 times | -86.0% abnormal shutdown reduction |
| Workers’ operational fatigue complaint rate | 38.5% | 6.2% | -83.9% complaint reduction |
| Annual environmental compliance audit risk | High (frequent noise detection overload) | Zero risk (stable standard compliance) | 100% elimination of noise compliance risk |
| Equipment overall service life | Baseline 100% | 122.3% | +22.3% service life extension |
আপনার জিজ্ঞাসা সরাসরি আমাদের কাছে পাঠান